NPCs
Traders and spell teachers. Prices are the real in-game prices.
| NPC | Position | Sells | Buys | Spells |
|---|---|---|---|---|
| A Prisoner | 32393, 32137, 13 | 0 | 1 | 0 |
| Ahmet | 33126, 32810, 6 | 21 | 1 | 0 |
| Al Dee | 32063, 32180, 7 | 25 | 24 | 0 |
| Aldo | 32953, 32110, 6 | 7 | 0 | 0 |
| Alesar | 33048, 32621, 5 | 5 | 20 | 0 |
| Alexander | 33256, 31839, 3 | 40 | 3 | 0 |
| Allen | 32991, 32062, 6 | 1 | 0 | 0 |
| Anerui | 32669, 31659, 7 | 2 | 0 | 0 |
| Angus | 32670, 32730, 7 | 4 | 0 | 0 |
| Ariella | 32336, 32593, 7 | 13 | 0 | 0 |
| Arito | 33069, 32886, 6 | 6 | 0 | 0 |
| Ashtamor | 32958, 32088, 6 | 2 | 0 | 0 |
| Asima | 33220, 32404, 7 | 32 | 0 | 0 |
| Asrak | 32932, 32074, 11 | 0 | 0 | 17 |
| Atrad | 32077, 32533, 9 | 1 | 0 | 0 |
| Azil | 33217, 32431, 7 | 12 | 15 | 0 |
| Baltim | 32343, 31322, 6 | 23 | 31 | 0 |
| Bashira | 32669, 31655, 8 | 19 | 1 | 0 |
| Baxter | 32322, 32188, 7 | 0 | 1 | 0 |
| Beatrice | 33214, 31803, 6 | 15 | 11 | 0 |
| Bertha | 32319, 31113, 7 | 13 | 11 | 0 |
| Bezil | 32657, 31909, 9 | 19 | 0 | 0 |
| Billy | 32037, 32205, 7 | 4 | 7 | 0 |
| Blind Orc | 32102, 32130, 4 | 9 | 0 | 0 |
| Bonifacius | 33165, 31801, 7 | 11 | 0 | 0 |
| Boozer | 32921, 32068, 5 | 6 | 0 | 0 |
| Borkas | 32992, 32068, 6 | 7 | 0 | 0 |
| Bozo | 32313, 32183, 7 | 1 | 0 | 0 |
| Brasith | 32692, 31589, 7 | 10 | 0 | 0 |
| Brengus | 32634, 32747, 6 | 18 | 40 | 0 |
| Briasol | 32635, 31667, 8 | 10 | 7 | 0 |
| Bruno | 32486, 31604, 7 | 1 | 0 | 0 |
| Captain Max | 32298, 32895, 6 | 1 | 1 | 0 |
| Carina | 33015, 32048, 6 | 3 | 0 | 0 |
| Cedrik | 32292, 32818, 7 | 20 | 26 | 0 |
| Ceiron | 32661, 31715, 7 | 1 | 0 | 0 |
| Chantalle | 32363, 32792, 7 | 7 | 7 | 0 |
| Charlotta | 32268, 32841, 7 | 0 | 0 | 30 |
| Chatterbone | 32981, 32080, 6 | 0 | 0 | 29 |
| Chephan | 32890, 32077, 6 | 16 | 0 | 0 |
| Clyde | 32573, 32753, 7 | 5 | 0 | 0 |
| Cornelia | 32334, 31796, 7 | 12 | 15 | 0 |
| Dane | 32308, 31838, 8 | 1 | 0 | 0 |
| Dankwart | 32202, 31161, 7 | 5 | 0 | 0 |
| Dario | 33156, 32810, 4 | 4 | 0 | 17 |
| Dermot | 32165, 32437, 7 | 1 | 0 | 0 |
| Digger | 32970, 32087, 6 | 1 | 0 | 0 |
| Dixi | 32105, 32207, 6 | 25 | 24 | 0 |
| Donald McRonald | 32391, 32229, 7 | 4 | 1 | 0 |
| Duncan | 32330, 32605, 7 | 1 | 0 | 0 |
| Duria | 32617, 31938, 8 | 0 | 0 | 5 |
| Eddy | 32168, 32431, 7 | 41 | 0 | 0 |
| Edoch | 33232, 32430, 7 | 5 | 0 | 0 |
| Edvard | 33229, 31831, 7 | 41 | 0 | 0 |
| Elane | 32343, 32239, 7 | 0 | 1 | 17 |
| Elathriel | 32684, 31671, 9 | 1 | 0 | 6 |
| Eleonore | 32331, 32763, 5 | 0 | 1 | 0 |
| Elvith | 32669, 31607, 7 | 6 | 0 | 0 |
| Eremo | 33322, 31883, 7 | 2 | 1 | 3 |
| Eroth | 32661, 31685, 6 | 0 | 0 | 7 |
| Etzel | 32626, 31917, 5 | 0 | 0 | 29 |
| Evan | 32259, 32881, 7 | 1 | 0 | 0 |
| Faluae | 32660, 31673, 7 | 0 | 0 | 4 |
| Feizuhl | 33066, 32886, 7 | 41 | 0 | 0 |
| Fenech | 33131, 32820, 5 | 31 | 0 | 0 |
| Fiona | 33282, 31846, 5 | 0 | 22 | 0 |
| Frans | 32971, 32080, 6 | 29 | 0 | 0 |
| Frederik | 32345, 32808, 7 | 32 | 1 | 0 |
| Frodo | 32354, 32209, 7 | 4 | 0 | 0 |
| Gail | 32621, 32738, 6 | 10 | 7 | 0 |
| Galuna | 32342, 32246, 6 | 5 | 0 | 0 |
| Gamel | 32337, 32207, 8 | 5 | 0 | 0 |
| Gamon | 32408, 32170, 7 | 42 | 0 | 0 |
| Gorn | 32377, 32199, 7 | 22 | 0 | 0 |
| Gregor | 32407, 32202, 6 | 0 | 0 | 5 |
| Gundralph | 33268, 31849, 5 | 0 | 0 | 4 |
| H.L. | 32643, 32212, 7 | 0 | 125 | 0 |
| Habdel | 33225, 32434, 7 | 12 | 15 | 0 |
| Hairycles | 32826, 32574, 6 | 2 | 0 | 0 |
| Halif | 33217, 32423, 7 | 21 | 1 | 0 |
| Hanna | 32407, 32219, 7 | 10 | 7 | 0 |
| Hardek | 32272, 32339, 7 | 0 | 25 | 0 |
| Haroun | 33108, 32525, 4 | 8 | 18 | 0 |
| Hawkyr | 32255, 31080, 6 | 0 | 0 | 17 |
| Helor | 32572, 32753, 6 | 0 | 0 | 17 |
| Hofech | 33270, 32441, 7 | 41 | 0 | 0 |
| Humgolf | 32598, 31880, 9 | 0 | 3 | 0 |
| Hyacinth | 32137, 32171, 4 | 1 | 0 | 0 |
| Imalas | 32334, 31801, 7 | 11 | 0 | 0 |
| Irea | 32688, 31610, 7 | 4 | 0 | 3 |
| Irmana | 32952, 32109, 5 | 0 | 13 | 0 |
| Ishina | 33231, 32423, 7 | 10 | 7 | 0 |
| Isolde | 32412, 32830, 4 | 0 | 0 | 17 |
| Iwan | 33217, 31833, 7 | 10 | 7 | 0 |
| Iwar | 32618, 31917, 8 | 41 | 0 | 0 |
| James | 33280, 31771, 7 | 5 | 0 | 0 |
| Janz | 32279, 31131, 7 | 41 | 0 | 0 |
| Jessica | 32299, 31136, 7 | 7 | 7 | 0 |
| Jezzara | 33126, 32821, 6 | 12 | 0 | 0 |
| Jimbin | 32636, 31886, 9 | 1 | 0 | 0 |
| John | 32138, 32904, 7 | 9 | 0 | 0 |
| Julian | 32883, 32076, 6 | 5 | 0 | 0 |
| Karl | 32318, 31797, 8 | 2 | 0 | 0 |
| Klaus | 31981, 32826, 2 | 1 | 0 | 0 |
| Kroox | 32650, 31887, 9 | 13 | 19 | 0 |
| Lea | 32348, 31828, 6 | 0 | 0 | 29 |
| Lector | 32351, 31795, 7 | 2 | 0 | 0 |
| Lee'Delle | 32024, 32196, 7 | 25 | 24 | 0 |
| Legola | 32298, 31784, 7 | 0 | 0 | 17 |
| Lily | 32068, 32225, 7 | 1 | 0 | 0 |
| Livielle | 32982, 32036, 6 | 9 | 0 | 0 |
| Lubo | 32488, 32119, 7 | 6 | 0 | 0 |
| Luna | 33254, 31840, 5 | 8 | 0 | 0 |
| Lyonel | 32298, 32832, 7 | 5 | 0 | 0 |
| Maealil | 32732, 31631, 7 | 0 | 0 | 7 |
| Malunga | 32345, 32809, 5 | 0 | 0 | 29 |
| Maria | 32912, 32082, 9 | 9 | 0 | 0 |
| Marvik | 32444, 32213, 8 | 0 | 0 | 30 |
| Maryza | 32634, 31889, 9 | 8 | 0 | 0 |
| Mehkesh | 33130, 32811, 5 | 1 | 0 | 0 |
| Memech | 33135, 32810, 6 | 18 | 27 | 0 |
| Mirabell | 33174, 31801, 6 | 5 | 0 | 0 |
| Miraia | 33238, 32483, 7 | 5 | 0 | 0 |
| Mortimer | 32499, 31626, 07 | 4 | 0 | 0 |
| Mugluf | 33220, 32416, 7 | 3 | 0 | 0 |
| Muriel | 32296, 32263, 7 | 1 | 0 | 29 |
| Myra | 32580, 32751, 6 | 0 | 0 | 29 |
| Nah'bob | 33104, 32520, 2 | 4 | 24 | 0 |
| Nelliem | 32883, 32086, 6 | 11 | 0 | 0 |
| Nelly | 32307, 31134, 7 | 32 | 0 | 0 |
| Nezil | 32661, 31912, 9 | 19 | 0 | 0 |
| Nilsor | 32330, 31046, 7 | 1 | 0 | 0 |
| Norbert | 32953, 32103, 6 | 5 | 0 | 0 |
| Norma | 32098, 32180, 7 | 25 | 24 | 0 |
| Nydala | 32327, 31827, 7 | 41 | 0 | 0 |
| Obi | 32109, 32204, 7 | 25 | 24 | 0 |
| Odemara | 33015, 32058, 6 | 7 | 7 | 0 |
| Omur | 33228, 32416, 7 | 7 | 0 | 0 |
| Ormuhn | 33160, 32810, 5 | 0 | 0 | 5 |
| Padreia | 32300, 31816, 7 | 1 | 0 | 30 |
| Peggy | 32294, 32807, 7 | 41 | 0 | 0 |
| Pemaret | 33287, 31956, 6 | 1 | 0 | 0 |
| Perac | 32295, 31784, 7 | 5 | 0 | 0 |
| Perod | 32635, 32739, 5 | 30 | 0 | 0 |
| Puffels | 33269, 31850, 8 | 0 | 0 | 7 |
| Quero | 32390, 32220, 7 | 4 | 0 | 0 |
| Rachel | 32343, 31828, 7 | 30 | 1 | 0 |
| Rahkem | 33194, 32848, 7 | 0 | 0 | 30 |
| Rashid | 32314, 31933, 8 | 0 | 43 | 0 |
| Razan | 33239, 32409, 7 | 0 | 0 | 17 |
| Red Lilly | 32283, 32821, 7 | 17 | 0 | 0 |
| Robert | 32233, 31073, 6 | 23 | 31 | 0 |
| Rodney | 32971, 32041, 6 | 4 | 0 | 0 |
| Romella | 32913, 32117, 6 | 11 | 14 | 0 |
| Romir | 32211, 31058, 5 | 32 | 0 | 0 |
| Rose | 32971, 32034, 6 | 6 | 0 | 0 |
| Rowenna | 32324, 31794, 7 | 13 | 16 | 0 |
| Rudolph | 33212, 31812, 6 | 7 | 0 | 0 |
| Sam | 32360, 32199, 7 | 18 | 26 | 0 |
| Sandra | 33258, 31840, 7 | 1 | 0 | 0 |
| Sarina | 32334, 31808, 7 | 17 | 0 | 0 |
| Scott | 32138, 31659, 7 | 4 | 0 | 0 |
| Seymour | 32103, 32195, 7 | 1 | 1 | 0 |
| Shalmar | 33221, 32408, 7 | 0 | 0 | 35 |
| Shanar | 32657, 31655, 8 | 17 | 40 | 6 |
| Sherry McRonald | 32390, 32241, 7 | 4 | 0 | 0 |
| Shiantis | 32890, 32086, 6 | 15 | 0 | 0 |
| Shiriel | 32670, 31657, 6 | 30 | 0 | 0 |
| Shirith | 32646, 31655, 9 | 1 | 0 | 0 |
| Siflind | 32360, 31030, 6 | 32 | 0 | 0 |
| Sigurd | 32626, 31923, 5 | 32 | 0 | 0 |
| Simon the Beggar | 32186, 32468, 7 | 1 | 0 | 0 |
| Smiley | 32979, 32087, 6 | 0 | 0 | 30 |
| Snake Eye | 32657, 32190, 8 | 4 | 0 | 0 |
| Talphion | 32563, 31894, 12 | 2 | 0 | 0 |
| Tandros | 32621, 32739, 5 | 32 | 0 | 0 |
| Tesha | 33135, 32821, 6 | 10 | 7 | 0 |
| Tezila | 32657, 31922, 9 | 10 | 7 | 0 |
| Thomas | 33256, 31838, 4 | 8 | 0 | 0 |
| Thorwulf | 32264, 31090, 6 | 0 | 0 | 5 |
| Timur | 32191, 32443, 7 | 9 | 5 | 0 |
| Tokel | 32256, 32056, 7 | 4 | 0 | 0 |
| Tom | 32085, 32199, 7 | 0 | 6 | 0 |
| Tothdral | 33148, 32867, 6 | 0 | 0 | 29 |
| Trisha | 32348, 31748, 7 | 0 | 0 | 5 |
| Tristan | 32390, 32829, 2 | 0 | 0 | 5 |
| Turvy | 32414, 32177, 7 | 18 | 26 | 0 |
| Ukea | 32651, 31665, 6 | 41 | 0 | 0 |
| Ulrik | 32282, 32056, 7 | 6 | 0 | 0 |
| Urkalio | 32913, 32081, 10 | 6 | 0 | 0 |
| Ursula | 33268, 31849, 7 | 0 | 0 | 7 |
| Uso | 32580, 32756, 8 | 0 | 0 | 5 |
| Ustan | 32580, 32757, 6 | 0 | 2 | 30 |
| Uzgod | 32664, 31894, 9 | 13 | 18 | 0 |
| Velvet | 32943, 32104, 6 | 23 | 0 | 0 |
| Vera | 32138, 31672, 7 | 41 | 0 | 0 |
| Willard | 33214, 31793, 6 | 26 | 31 | 0 |
| Willie | 32047, 32204, 7 | 4 | 6 | 0 |
| Xed | 32904, 32117, 6 | 4 | 0 | 0 |
| Xodet | 32399, 32222, 7 | 30 | 0 | 0 |
| Yaman | 33045, 32620, 2 | 9 | 17 | 0 |
| Yanni | 32909, 32111, 6 | 6 | 11 | 0 |
| Yoem | 33305, 31966, 7 | 41 | 0 | 0 |
| Yulas | 33000, 32065, 6 | 1 | 0 | 0 |
| Zaidal | 32621, 32747, 5 | 1 | 1 | 0 |
| Zebron | 32931, 32071, 9 | 1 | 0 | 0 |
| Zoltan | 33268, 31849, 4 | 0 | 0 | 5 |
| Zora | 32364, 31324, 6 | 6 | 0 | 0 |
Revival 



