Distances
All distances on Revival, from the weakest to the strongest. Click a column title to sort. Below the level shown, the weapon still works but hits weaker.
| Name | Attack | Range | Level | Weight |
|---|---|---|---|---|
| - | 6 | - | 31.00 oz | |
| - | 6 | - | 40.00 oz | |
| - | 6 | - | 39.00 oz | |
| 0 | 6 | - | 0.80 oz | |
| 2 | 6 | - | 95.00 oz | |
| 5 | 6 | - | 3.60 oz | |
| 25 | 6 | - | 20.00 oz | |
| 25 | 6 | - | 5.00 oz | |
| 28 | 4 | - | 2.00 oz | |
| 30 | 6 | - | 2.00 oz | |
| 32 | 3 | 20 | 22.00 oz | |
| 35 | 6 | 25 | 25.00 oz | |
| 38 | 6 | 42 | 20.00 oz | |
| 65 | 6 | 80 | 2.00 oz |
Category: Items
Revival 



