Shiriel
| Name | Shiriel |
|---|---|
| Town | Ab'Dendriel |
| Position | 32670, 31657, 6 |
Sells
| Item | Price |
|---|---|
| Antidote Rune | 163 gp |
| Blank Rune | 10 gp |
| Chameleon Rune | 525 gp |
| Convince Creature Rune | 200 gp |
| Destroy Field Rune | 113 gp |
| Energy Field Rune | 288 gp |
| Energy Wall Rune | 850 gp |
| Explosion Rune | 625 gp |
| Fire Field Rune | 213 gp |
| Fire Wall Rune | 613 gp |
| Fireball Rune | 238 gp |
| Firebomb Rune | 588 gp |
| Great Fireball Rune | 450 gp |
| Heavy Magic Missile Rune | 313 gp |
| Intense Healing Rune | 238 gp |
| Light Magic Missile Rune | 100 gp |
| Moonlight Rod | 1.300 gp |
| Poison Field Rune | 163 gp |
| Poison Wall Rune | 525 gp |
| Quagmire Rod | 13.000 gp |
| Snakebite Rod | 650 gp |
| Spellbook | 150 gp |
| Sudden Death Rune | 813 gp |
| Ultimate Healing Rune | 438 gp |
| Vial | 110 gp |
| Volcanic Rod | 6.500 gp |
| Wand of Cosmic Energy | 13.000 gp |
| Wand of Dragonbreath | 1.300 gp |
| Wand of Plague | 6.500 gp |
| Wand of Vortex | 650 gp |
Category: NPCs
Revival 



