Clubs
All clubs on Revival, from the weakest to the strongest. Click a column title to sort. Below the level shown, the weapon still works but hits weaker.
| Name | Attack | Defense | Level | Weight |
|---|---|---|---|---|
| 5 | 6 | - | 21.00 oz | |
| 7 | 7 | - | 25.00 oz | |
| 8 | 3 | - | 30.00 oz | |
| 9 | 8 | - | 35.00 oz | |
| 10 | 25 | - | 38.00 oz | |
| 12 | 8 | - | 39.00 oz | |
| 16 | 11 | - | 38.00 oz | |
| 18 | 10 | - | 66.00 oz | |
| 21 | 12 | - | 68.00 oz | |
| 24 | 14 | - | 68.00 oz | |
| 24 | 14 | - | 68.00 oz | |
| 25 | 15 | - | 50.00 oz | |
| 25 | 11 | - | 54.00 oz | |
| 28 | 15 | 20 | 58.00 oz | |
| 30 | 15 | 20 | 45.00 oz | |
| 30 | 18 | 20 | 51.00 oz | |
| 31 | 19 +1 | 20 | 42.00 oz | |
| 32 | 20 | 25 | 97.00 oz | |
| 34 | 18 | 25 | 15.00 oz | |
| 35 | 15 | 25 | 38.00 oz | |
| 35 | 18 | 30 | 18.00 oz | |
| 36 | 12 | 30 | 17.00 oz | |
| 37 | 18 | 30 | 21.00 oz | |
| 38 | 16 +1 | 35 | 80.00 oz | |
| 39 | 45 | - | 38.00 oz | |
| 39 | 17 | 35 | 41.00 oz | |
| 40 | 25 | 30 | 38.00 oz | |
| 40 | 30 | 35 | 41.00 oz | |
| 41 | 21 | 30 | 68.00 oz | |
| 41 | 30 | 45 | 67.00 oz | |
| 42 | 18 | 35 | 54.00 oz | |
| 42 | 15 +1 | 50 | 42.00 oz | |
| 43 | 25 | 40 | 35.00 oz | |
| 44 | 21 | 45 | 63.00 oz | |
| 44 | 20 -2 | 60 | 78.00 oz | |
| 45 | 10 | 50 | 85.00 oz | |
| 45 | 18 | 65 | 26.00 oz | |
| 46 | 15 | 55 | 120.00 oz | |
| 46 | 20 +1 | 75 | 32.00 oz | |
| 47 | 21 | 60 | 55.00 oz | |
| 47 | 21 +3 | 75 | 39.00 oz | |
| 48 | 12 | 65 | 70.00 oz | |
| 48 | 38 -2 | 80 | 180.00 oz | |
| 49 | 35 | 85 | 125.00 oz | |
| 50 | 30 | 75 | 40.00 oz | |
| 50 | 15 | 85 | 110.00 oz | |
| 51 | 20 | 85 | 120.00 oz | |
| 52 | 35 | 120 | 110.00 oz |
Category: Items
Revival 



