Shields
All shields on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Defense | Weight |
|---|---|---|
| 14 | 40.00 oz | |
| 15 | 58.00 oz | |
| 16 | 60.00 oz | |
| 17 | 65.00 oz | |
| 18 | 42.00 oz | |
| 19 | 63.00 oz | |
| 20 | 55.00 oz | |
| 21 | 69.00 oz | |
| 22 | 67.00 oz | |
| 22 | 49.00 oz | |
| 22 | 66.00 oz | |
| 23 | 62.00 oz | |
| 25 | 52.00 oz | |
| 25 | 47.00 oz | |
| 26 | 55.00 oz | |
| 26 | 59.00 oz | |
| 26 | 52.00 oz | |
| 27 | 61.00 oz | |
| 27 | 52.00 oz | |
| 27 | 69.00 oz | |
| 28 | 47.00 oz | |
| 28 | 49.00 oz | |
| 28 | 41.00 oz | |
| 29 | 50.00 oz | |
| 30 | 55.00 oz | |
| 31 | 60.00 oz | |
| 32 | 62.00 oz | |
| 32 | 62.00 oz | |
| 32 | 62.00 oz | |
| 32 | 82.00 oz | |
| 33 | 58.00 oz | |
| 33 | 54.00 oz | |
| 34 | 35.00 oz | |
| 34 | 38.00 oz | |
| 35 | 26.00 oz | |
| 37 | 57.00 oz | |
| 37 | 32.00 oz | |
| 37 | 32.00 oz | |
| 38 | 84.00 oz | |
| 40 | 68.00 oz |
Category: Items
Revival 



