Spells
Instant spells. Damage and healing follow the original 8.0 formulas.
| Spell | Words | Level | Mana | Vocation | Premium | NPC price |
|---|---|---|---|---|---|---|
exiva | 8 | 20 | All | no | 80 gp | |
utevo lux | 8 | 20 | All | no | 100 gp | |
exura | 9 | 25 | All | no | 170 gp | |
exani tera | 9 | 20 | All | yes | 200 gp | |
exana pox | 10 | 30 | All | no | 150 gp | |
exori mort | 11 | 20 | Druid, Sorcerer | yes | 600 gp | |
exura gran | 11 | 40 | Druid, Paladin, Sorcerer | no | 350 gp | |
exori vis | 12 | 20 | Druid, Sorcerer | yes | 800 gp | |
exori flam | 12 | 20 | Druid, Sorcerer | yes | 800 gp | |
exani hur | 12 | 50 | All | yes | 500 gp | |
utevo gran lux | 13 | 60 | All | no | 500 gp | |
exevo pan | 14 | 120 | Druid, Paladin | no | 300 gp | |
utani hur | 14 | 60 | All | yes | 600 gp | |
utamo vita | 14 | 50 | Druid, Paladin, Sorcerer | no | 450 gp | |
exori hur | 15 | 40 | Knight | yes | - | |
exevo flam hur | 18 | 80 | Sorcerer | no | 850 gp | |
exura sio | 18 | 70 | Druid | yes | 800 gp | |
exeta res | 20 | 30 | - | yes | 2.000 gp | |
utani gran hur | 20 | 100 | Druid, Sorcerer | yes | 1.300 gp | |
exura vita | 20 | 160 | Druid, Paladin, Sorcerer | no | 1.000 gp | |
utevo res ina | 23 | 100 | Druid, Sorcerer | no | 1.000 gp | |
exevo vis lux | 23 | 100 | Sorcerer | no | 1.000 gp | |
exori con | 23 | 35 | Paladin | yes | - | |
utevo res | 25 | - | Druid, Sorcerer | no | 2.000 gp | |
exana ina | 26 | 200 | Sorcerer | yes | 1.600 gp | |
utevo vis lux | 26 | 140 | Druid, Sorcerer | yes | 1.600 gp | |
exevo grav vita | 27 | 220 | Druid | yes | 2.000 gp | |
exevo gran vis lux | 29 | 200 | Sorcerer | no | 1.800 gp | |
exori mas | 33 | 160 | Knight | yes | - | |
exori | 35 | 120 | Knight | yes | 2.500 gp | |
utana vid | 35 | 440 | Druid, Paladin, Sorcerer | no | - | |
exura gran mas res | 36 | 150 | Druid | yes | 2.200 gp | |
exevo mort hur | 38 | 250 | Sorcerer | no | 2.500 gp | |
exevo gran mas pox | 50 | 600 | Druid | yes | 3.400 gp | |
exevo gran mas vis | 60 | 1200 | Sorcerer | yes | 8.000 gp | |
exori gran | 70 | 340 | Knight | yes | - |
Revival 



