Swords
All swords on Revival, from the weakest to the strongest. Click a column title to sort. Below the level shown, the weapon still works but hits weaker.
| Name | Attack | Defense | Level | Weight |
|---|---|---|---|---|
| 5 | 5 | - | 4.20 oz | |
| 8 | 6 | - | 8.70 oz | |
| 8 | 6 | - | 9.50 oz | |
| 8 | 7 | - | 10.20 oz | |
| 10 | 8 | - | 15.00 oz | |
| 11 | 11 | - | 35.00 oz | |
| 12 | 9 | - | 16.50 oz | |
| 12 | 10 | - | 25.00 oz | |
| 14 | 10 | - | 19.00 oz | |
| 14 | 12 | - | 35.00 oz | |
| 15 | 13 | - | 40.00 oz | |
| 16 | 10 | - | 18.40 oz | |
| 16 | 12 | - | 31.00 oz | |
| 17 | 14 | - | 42.00 oz | |
| 18 | 8 | - | 8.80 oz | |
| 19 | 13 | - | 29.00 oz | |
| 23 | 15 | - | 29.00 oz | |
| 24 | 21 | - | 50.00 oz | |
| 26 | 23 | - | 52.50 oz | |
| 26 | 15 | - | 41.00 oz | |
| 28 | 20 +1 | 20 | 36.00 oz | |
| 30 | 25 | 20 | 70.00 oz | |
| 32 | 19 +1 | 25 | 20.00 oz | |
| 35 | 26 | 25 | 69.00 oz | |
| 35 | 20 +1 | 30 | 23.00 oz | |
| 36 | 30 +1 | 30 | 29.00 oz | |
| 38 | 22 | 35 | 24.50 oz | |
| 40 | 12 | 30 | 31.00 oz | |
| 40 | 12 -2 | 40 | 17.00 oz | |
| 41 | 23 | 45 | 150.00 oz | |
| 42 | 22 | 35 | 59.00 oz | |
| 42 | 24 +1 | 50 | 48.00 oz | |
| 43 | 27 | 40 | 68.00 oz | |
| 43 | 21 -3 | 55 | 52.00 oz | |
| 44 | 28 | 45 | 82.00 oz | |
| 44 | 25 +2 | 60 | 35.00 oz | |
| 45 | 29 | 50 | 61.00 oz | |
| 45 | 32 +2 | 65 | 46.00 oz | |
| 46 | 22 | 55 | 180.00 oz | |
| 46 | 23 -3 | 70 | 46.00 oz | |
| 47 | 22 | 60 | 150.00 oz | |
| 48 | 21 | 65 | 130.00 oz | |
| 48 | 35 +3 | 80 | 42.00 oz | |
| 49 | 34 | 70 | 72.00 oz | |
| 50 | 38 | 75 | 64.00 oz | |
| 53 | 38 | 110 | 64.00 oz | |
| 55 | 40 | 140 | 43.00 oz | |
| 60 | 1 | - | 15.00 oz |
Category: Items
Revival 



