Store
The store sells premium time, services, comfort items, cosmetic outfits and house decorations, paid with Revival points from the website. Open it in game with the Shop button. Nothing in the store gives combat power.
Premium · Services · Utilities · Rune Backpacks · Outfits · Decorations
Premium
| Item | Points | Description |
|---|---|---|
| 40 | One scroll. Use it to add 30 days of premium time to your account. It can be traded to other players before use. | |
| 72 | Two 30-day premium scrolls (60 days in total), 10% cheaper than buying them one by one. Each scroll can be used or traded separately. | |
| 99 | Three 30-day premium scrolls (90 days in total), 17.5% cheaper than buying them one by one. Each scroll can be used or traded separately. |
Services
| Item | Points | Description |
|---|---|---|
| Player Shop Scroll | 10 | Gives 48 hours of open player shop time to sell your items while offline. The time only counts while your shop is open. |
| Monk Apprentice Scroll | 25 | 5 charges. Each charge summons one Monk Apprentice to train your skills on, outside protection zones. It heals itself and stays while you keep training; it disappears if you walk away, enter a protection zone or log out, and that charge is spent. |
| 50 | One use. Changes your character from male to female or from female to male. |
Utilities
| Item | Points | Description |
|---|---|---|
| Gold Pouch | 40 | While you carry it, gold coins looted from creatures go straight into this pouch. |
| Revival Quiver | 20 | Paladins only. Worn in the ammunition slot and holds up to 6 stacks of arrows or bolts. |
| Revival Backpack | 10 | A backpack with 24 slots (4 more than a normal backpack) that weighs 1.00 oz less. |
| 30 | Works as a rope, shovel, pick, machete, crowbar and scythe, all in one item. |
Rune Backpacks
| Item | Points | Description |
|---|---|---|
| 6 | A normal backpack (20 slots) with the Sudden Death rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Ultimate Healing rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Magic Wall rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Explosion rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Destroy Field rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Great Fireball rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Desintegrate rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Fireball rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Heavy Magic Missile rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Paralyze rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Light Magic Missile rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Poison Bomb rune design. Cosmetic only. | |
| 6 | A normal backpack (20 slots) with the Energy Bomb rune design. Cosmetic only. |
Rune backpacks are cosmetic only: a normal 20-slot backpack with the design of a rune.
Outfits
| Category | Outfits | Points |
|---|---|---|
| Outfits Retro 1 | Retro Citizen 1, Retro Hunter 1, Retro Mage 1, Retro Knight 1, Retro Noblewoman 1, Retro Summoner 1, Retro Warrior 1 | 80 (outfit) + 40 / 40 (addons) |
| Outfits Retro 2 | Retro Citizen 2, Retro Hunter 2, Retro Mage 2, Retro Knight 2, Retro Noblewoman 2, Retro Summoner 2, Retro Warrior 2 | 80 (outfit) + 40 / 40 (addons) |
Store outfits are available to both male and female characters. Changing gender with the Gender Change Scroll keeps the store outfits you own.
Decorations
Items marked package come in a furniture package: put it on the floor inside your house and use it (see Houses). The others are small items you can carry.
Ornaments (23 items)
| Item | Points | Delivery |
|---|---|---|
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 6 | package | |
| 6 | - | |
| 6 | - | |
| 6 | package | |
| 6 | - | |
| 6 | - | |
| 6 | package | |
| 6 | - | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | - | |
| 6 | - | |
| 30 | package | |
| 30 | package | |
| 30 | package |
Plants (46 items)
| Item | Points | Delivery |
|---|---|---|
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 6 | - | |
| 6 | - | |
| 6 | package | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | package | |
| 6 | - | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | - | |
| 6 | package | |
| 6 | - | |
| 6 | - | |
| 6 | package | |
| 6 | package | |
| 12 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package |
Furniture (50 items)
| Item | Points | Delivery |
|---|---|---|
| 6 | package | |
| 6 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package |
Trophies (8 items)
| Item | Points | Delivery |
|---|---|---|
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | - | |
| 6 | package | |
| 6 | package |
Statues (52 items)
| Item | Points | Delivery |
|---|---|---|
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 30 | package | |
| 50 | package | |
| 50 | package | |
| 50 | package | |
| 50 | package |
Lighting (15 items)
| Item | Points | Delivery |
|---|---|---|
| 2 | package | |
| 2 | package | |
| 2 | package | |
| 2 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 12 | package | |
| 30 | package | |
| 50 | package |
Rugs and Floors (58 items)
| Item | Points | Delivery |
|---|---|---|
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 6 | - | |
| 30 | - | |
| 30 | - | |
| 30 | - | |
| 30 | - | |
| 30 | - | |
| 30 | - | |
| 30 | - |
Curtains and Flags (10 items)
| Item | Points | Delivery |
|---|---|---|
| 2 | package | |
| 2 | package | |
| 2 | package | |
| 2 | package | |
| 2 | package | |
| 2 | package | |
| 2 | package | |
| 6 | package | |
| 6 | package | |
| 6 | package |
Revival 



