Runes
Runes each vocation can make (words, level and mana to conjure) and the magic level needed to use them. Anyone with the magic level can use a rune bought from an NPC. NPC runes cost 2.5x the original 8.0 price.
Sorcerer · Druid · Paladin · Knight
Sorcerer and Master Sorcerer
| Rune | Words | Level | Magic level | Mana | Soul | Charges | NPC price |
|---|---|---|---|---|---|---|---|
adevo grav pox | 14 | 0 | 200 | 1 | 3 | 163 gp | |
adevo grav flam | 15 | 1 | 240 | 1 | 3 | 213 gp | |
adori | 15 | 0 | 120 | 1 | 10 | 100 gp | |
adito grav | 17 | 3 | 120 | 2 | 3 | 113 gp | |
adori flam | 17 | 2 | 160 | 2 | 3 | 238 gp | |
adevo grav vis | 18 | 3 | 320 | 2 | 3 | 288 gp | |
adito tera | 21 | 4 | 200 | 3 | 3 | 200 gp | |
adori gran flam | 23 | 4 | 480 | 3 | 2 | 450 gp | |
adori gran | 25 | 4 | 280 | 2 | 5 | 313 gp | |
adana mort | 27 | 4 | 600 | 5 | 1 | 938 gp | |
adevo mas flam | 27 | 5 | 600 | 4 | 2 | 588 gp | |
adevo res flam | 27 | 7 | 600 | 3 | 2 | 525 gp | |
adevo mas grav pox | 29 | 5 | 640 | 3 | 4 | 525 gp | |
adevo mas hur | 31 | 6 | 720 | 4 | 3 | 625 gp | |
adevo grav tera | 32 | 9 | 750 | 5 | 4 | 875 gp | |
adevo mas grav flam | 33 | 6 | 780 | 4 | 4 | 613 gp | |
adevo mas vis | 37 | 10 | 880 | 5 | 2 | 813 gp | |
adevo mas grav vis | 41 | 9 | 1000 | 5 | 4 | 850 gp | |
adori vita vis | 45 | 15 | 880 | 5 | 1 | 813 gp |
Druid and Elder Druid
| Rune | Words | Level | Magic level | Mana | Soul | Charges | NPC price |
|---|---|---|---|---|---|---|---|
adevo grav pox | 14 | 0 | 200 | 1 | 3 | 163 gp | |
adana pox | 15 | 0 | 200 | 1 | 1 | 40 gp | |
adevo grav flam | 15 | 1 | 240 | 1 | 3 | 213 gp | |
adura gran | 15 | 1 | 240 | 2 | 1 | 238 gp | |
adori | 15 | 0 | 120 | 1 | 10 | 100 gp | |
adeta sio | 16 | 5 | 200 | 3 | 1 | 200 gp | |
adito grav | 17 | 3 | 120 | 2 | 3 | 113 gp | |
adori flam | 17 | 2 | 160 | 2 | 3 | 238 gp | |
adevo grav vis | 18 | 3 | 320 | 2 | 3 | 288 gp | |
adito tera | 21 | 4 | 200 | 3 | 3 | 200 gp | |
adevo res pox | 21 | 4 | 400 | 2 | 1 | 325 gp | |
adori gran flam | 23 | 4 | 480 | 3 | 2 | 450 gp | |
adura vita | 24 | 4 | 400 | 3 | 1 | 438 gp | |
adori gran | 25 | 4 | 280 | 2 | 5 | 313 gp | |
adevo mas pox | 25 | 4 | 520 | 2 | 2 | 425 gp | |
adana mort | 27 | 4 | 600 | 5 | 1 | 938 gp | |
adevo ina | 27 | 4 | 600 | 2 | 1 | 525 gp | |
adevo mas flam | 27 | 5 | 600 | 4 | 2 | 588 gp | |
adevo res flam | 27 | 7 | 600 | 3 | 2 | 525 gp | |
adevo mas grav pox | 29 | 5 | 640 | 3 | 4 | 525 gp | |
adevo mas hur | 31 | 6 | 720 | 4 | 3 | 625 gp | |
adevo mas grav flam | 33 | 6 | 780 | 4 | 4 | 613 gp | |
adevo mas grav vis | 41 | 9 | 1000 | 5 | 4 | 850 gp | |
adana ani | 54 | 18 | 1400 | 3 | 1 | 1.750 gp |
Paladin and Royal Paladin
| Rune | Words | Level | Magic level | Mana | Soul | Charges | NPC price |
|---|---|---|---|---|---|---|---|
adori | 15 | 0 | 120 | 1 | 10 | 100 gp | |
adito grav | 17 | 3 | 120 | 2 | 3 | 113 gp | |
adori flam | 17 | 2 | 160 | 2 | 3 | 238 gp | |
adito tera | 21 | 4 | 200 | 3 | 3 | 200 gp | |
adori gran | 25 | 4 | 280 | 2 | 5 | 313 gp |
Knight and Elite Knight
-
Other conjuring spells
Spells that create ammunition or other items.
| Spell | Words | Level | Mana | Soul | Vocation |
|---|---|---|---|---|---|
| Conjure Arrow | exevo con | 13 | 100 | 1 | Paladin |
| Conjure Poison Arrow | exevo con pox | 16 | 130 | 2 | Paladin |
| Conjure Bolt | exevo con mort | 17 | 140 | 2 | Paladin |
| Conjure Sniper Arrow | exevo con hur | 24 | 160 | 3 | Paladin |
| Conjure Explosive Arrow | exevo con flam | 25 | 290 | 3 | Paladin |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 | 3 | Paladin |
| Enchant Spear | exeta con | 45 | 350 | 3 | Paladin |
| Conjure Power Bolt | exevo con vis | 59 | 700 | 4 | - |
Revival 



