Rings
All rings on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Duration | Weight |
|---|---|---|
| 30 min | 0.90 oz | |
| 30 min | 0.90 oz | |
| - | 0.90 oz | |
| 8 min | 0.80 oz | |
| 60 min | 1.10 oz | |
| 10 min | 0.80 oz | |
| - | 1.00 oz | |
| 20 min | 0.80 oz | |
| - | 1.00 oz | |
| 30 min | 0.80 oz | |
| 7 min | 0.80 oz | |
| - | 0.50 oz | |
| - | 0.40 oz | |
| 10 min | 1.00 oz | |
| 30 min | 0.90 oz | |
| 10 min | 0.90 oz | |
| - | 0.40 oz |
Category: Items
Revival 



