Obi
| Name | Obi |
|---|---|
| Town | Rookgaard |
| Position | 32109, 32204, 7 |
Sells
| Item | Price |
|---|---|
| Axe | 20 gp |
| Bag | 4 gp |
| Chain Helmet | 52 gp |
| Coat | 8 gp |
| Dagger | 5 gp |
| Doublet | 16 gp |
| Fishing Rod | 150 gp |
| Hand Axe | 8 gp |
| Jacket | 10 gp |
| Leather Armor | 25 gp |
| Leather Helmet | 12 gp |
| Leather Legs | 10 gp |
| Rapier | 15 gp |
| Rope | 50 gp |
| Sabre | 25 gp |
| Scroll | 5 gp |
| Scythe | 12 gp |
| Short Sword | 30 gp |
| Shovel | 10 gp |
| Sickle | 8 gp |
| Spear | 10 gp |
| Studded Helmet | 63 gp |
| Studded Shield | 50 gp |
| Torch | 2 gp |
| Wooden Shield | 15 gp |
Buys
| Item | Price |
|---|---|
| Axe | 7 gp |
| Brass Armor | 150 gp |
| Brass Shield | 25 gp |
| Chain Armor | 40 gp |
| Chain Helmet | 12 gp |
| Copper Shield | 50 gp |
| Dagger | 2 gp |
| Doublet | 3 gp |
| Hand Axe | 4 gp |
| Hatchet | 25 gp |
| Leather Armor | 5 gp |
| Leather Boots | 2 gp |
| Leather Helmet | 3 gp |
| Mace | 30 gp |
| Plate Shield | 40 gp |
| Rapier | 5 gp |
| Rope | 8 gp |
| Sabre | 12 gp |
| Short Sword | 10 gp |
| Spear | 3 gp |
| Studded Helmet | 20 gp |
| Studded Shield | 16 gp |
| Sword | 25 gp |
| Wooden Shield | 3 gp |
Category: NPCs
Revival 



