Boots
All boots on Revival, from the weakest to the strongest. Click a column title to sort.
| Name | Armor | Speed | Weight |
|---|---|---|---|
| - | +20 | 7.50 oz | |
| - | - | 7.70 oz | |
| - | - | 8.00 oz | |
| - | - | 6.00 oz | |
| 1 | - | 9.00 oz | |
| 1 | - | 9.00 oz | |
| 2 | - | 12.00 oz | |
| 2 | - | 8.00 oz | |
| 3 | - | 29.00 oz | |
| 4 | - | 31.00 oz |
Category: Items
Revival 



