Ashmunrah
| Name | Ashmunrah |
|---|---|
| Hit Points | 5.000 |
| Experience | 3.100 |
| Speed | 175 |
| Immunities | life drain, paralysis, poison |
| Summon / Convince | no / no |
| Summons | |
| Spawns | 1 on the map |
Loot
Common
Gold Coin (1–140)
Semi-rare
Rare
Very rare
Category: Monsters
Revival Wiki
| Name | Ashmunrah |
|---|---|
| Hit Points | 5.000 |
| Experience | 3.100 |
| Speed | 175 |
| Immunities | life drain, paralysis, poison |
| Summon / Convince | no / no |
| Summons | |
| Spawns | 1 on the map |